Description
Portable, plug and play
Power supply by computer
USB/Charging plug/power bank etc.
No need to install the driver
150M high-speed Internet
Support 10 connections
Support WPA/WPA2 WIFI
Encryption
Management page
WPS

Specifications:
U5-E Specification | |||
◇ Basic Product Information | Item | Remark | |
◇ Model | 4G LTE UFI | ||
◇ Platform | ASR 1802SL | ||
◇ SA Time | 201906 | ||
◇ Band/Mode | TDD-LTE:Band 40 FDD-LTE:Band 1/3/7/8/20 WCDMA/HSDPA/HSUPA:Band 1/8 |
||
◇ Type | Portable hotspot device with LED | ||
◇ Size(mm) | 87*26*11mm | ||
◇ Weight(g) | About 30g | ||
◇ FLASH + RAM | 1Gb NAND | ||
◇ Speed | Item | Remark/Supplier | |
Technical specification | FDD-LTE | Cat4/150Mbps/50Mbps | |
TDD-LTE | Cat4/130Mbps/50Mbps | ||
HSUPA | 3GPP Rel7/category6/5.76Mbps | ||
HSDPA | 3GPP Rel7/category14/21Mbps | ||
UMTS | 3GPP Rel4//384kbps | ||
◇ Power | |||
LTE/UMTS | Power Class 3 | ||
◇Hardware Info | |||
Peak rate | LTE FDD:DL 150Mbps / UP 50 Mbps | ||
WIFI | RTL8189ES 802.11 b/g/n 10 Uesr | ||
Port | 1 * USB type A 1 * Standard SIM | USB2.0 6PIN SIM/3GPP 31.101&31.102 |
|
Antenna | LTE/UMTS Antenna LTE / UMTS Diversity Aerials WIFI Antenna |
||
Working Temperature | – 10℃ to 55℃ | ||
Working Humidity | 10% to 90% | ||
Storage Temperature | -10 to 70℃ | ||
Storage Humidity | 5% to 95% | ||
◇Software Info | |||
Web browser | 1.Microsoft Internet Explorer 7,8, 9,10 And above version *10 is only window8 2.Safari 4.0 or above, *MAC only, and 6 is only Mac OS X10.8 3.Chrome10.0 or above、Firefox10.0 or above、iOS4.3 or above/Android OS2.3 or above “ |
||
Os | Windows XP 64bit\32bit(SP3),Vista 64bit\32bit(SP2),7,8,10 | ||
Language | Chinese&English | Multi Languages supported | |
Certification | Up to customer |
Reviews
There are no reviews yet.